weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
| Dawn: | 05:36 | Sunrise: | 06:06 | Moonrise: | 14:49 | ![]() |
| Dusk: | 20:29 | Sunset: | 19:59 | Moonset: | 03:37 | |
| Daylight: | 14:53 | Day length: | 13:53 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17.6 °C | Dew Point | 10.5 °C |
| Windchill | 17.6 °C | Humidity | 63% |
| Heat Index | 17.6 °C | Apparent Temperature | 17.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1334.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-27 17:45 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 235° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.7 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/11/2025 6:10:01 p.m.
powered by
Cumulus
v1.9.4 (10992)
