weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Dawn: | 06:03 | Sunrise: | 06:33 | Moonrise: | 14:06 | |
Dusk: | 21:05 | Sunset: | 20:35 | Moonset: | 23:57 | |
Daylight: | 15:02 | Day length: | 14:02 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 21.3 °C | Dew Point | 15.6 °C |
Windchill | 21.3 °C | Humidity | 70% |
Heat Index | 21.3 °C | Apparent Temperature | 22.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 78.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-31 08:48 |
Wind | |||
Wind Speed (gust) | 18.4 km/h | Wind Speed (avg) | 2.5 km/h |
Wind Bearing | 239° WSW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 990.3 hPa | Falling slowly | -0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/02/2025 5:40:01 p.m.
powered by
Cumulus
v1.9.4 (1099)