weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Dawn: | 05:12 | Sunrise: | 05:45 | Moonrise: | 00:48 | |
Dusk: | 21:25 | Sunset: | 20:51 | Moonset: | 12:18 | |
Daylight: | 16:13 | Day length: | 15:06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 15.8 °C | Dew Point | 14.0 °C |
Windchill | 15.8 °C | Humidity | 89% |
Heat Index | 15.8 °C | Apparent Temperature | 15.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 87.0 mm | Rainfall This Year | 1297.5 mm |
Rainfall Last Hour | 0.3 mm | Last rainfall | 2024-12-22 00:17 |
Wind | |||
Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 7.2 km/h |
Wind Bearing | 8° N | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 978.1 hPa | Rising slowly | 0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 1:00:00 a.m.
powered by
Cumulus
v1.9.4 (1099)