Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 km
Update time = Sat, 21-Dec-2024 04:29:31 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Rosedale, CA | 2.2 | 336 km | Sat, 21-Dec-2024 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 186 km | Sat, 21-Dec-2024 02:35:01 PST | map |
22 km NNE of Yerington, Nevada | 2.0 | 335 km | Fri, 20-Dec-2024 22:27:58 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 429 km | Fri, 20-Dec-2024 19:54:38 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 167 km | Fri, 20-Dec-2024 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 402 km | Fri, 20-Dec-2024 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 387 km | Fri, 20-Dec-2024 13:57:51 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 333 km | Fri, 20-Dec-2024 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 395 km | Fri, 20-Dec-2024 11:46:32 PST | map |
19 km W of Petrolia, CA | 2.7 | 399 km | Fri, 20-Dec-2024 10:24:09 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 438 km | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 402 km | Fri, 20-Dec-2024 05:09:25 PST | map |
52 km W of Petrolia, CA | 2.6 | 411 km | Fri, 20-Dec-2024 00:07:56 PST | map |
25 km NE of Redway, CA | 2.0 | 366 km | Thu, 19-Dec-2024 23:30:46 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 373 km | Thu, 19-Dec-2024 22:57:54 PST | map |
2 km NW of The Geysers, CA | 2.4 | 180 km | Thu, 19-Dec-2024 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 394 km | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 402 km | Thu, 19-Dec-2024 19:09:37 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 167 km | Thu, 19-Dec-2024 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 168 km | Thu, 19-Dec-2024 17:34:51 PST | map |
25 km W of Petrolia, CA | 2.4 | 398 km | Thu, 19-Dec-2024 13:52:39 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 110 km | Thu, 19-Dec-2024 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 401 km | Thu, 19-Dec-2024 03:55:44 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 333 km | Wed, 18-Dec-2024 22:49:22 PST | map |
19 km NE of Yerington, Nevada | 3.0 | 334 km | Wed, 18-Dec-2024 21:31:39 PST | map |
8 km NNW of The Geysers, CA | 2.2 | 186 km | Wed, 18-Dec-2024 20:35:43 PST | map |
19 km of Shelter Cove, CA | 2.1 | 373 km | Wed, 18-Dec-2024 19:25:59 PST | map |
20 km W of Petrolia, CA | 2.4 | 399 km | Wed, 18-Dec-2024 18:38:56 PST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 241 km | Wed, 18-Dec-2024 17:35:13 PST | map |
13 km W of Petrolia, CA | 2.2 | 395 km | Wed, 18-Dec-2024 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 423 km | Wed, 18-Dec-2024 16:17:15 PST | map |
34 km W of Petrolia, CA | 2.0 | 404 km | Wed, 18-Dec-2024 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 400 km | Wed, 18-Dec-2024 09:37:36 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 334 km | Wed, 18-Dec-2024 09:10:14 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 334 km | Wed, 18-Dec-2024 08:56:30 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 424 km | Wed, 18-Dec-2024 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 415 km | Wed, 18-Dec-2024 06:44:52 PST | map |
57 km WSW of Petrolia, CA | 2.4 | 403 km | Wed, 18-Dec-2024 05:40:13 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 425 km | Wed, 18-Dec-2024 04:49:55 PST | map |
35 km SE of Mina, Nevada | 2.3 | 385 km | Tue, 17-Dec-2024 23:58:48 PST | map |
38 km W of Petrolia, CA | 3.7 | 411 km | Tue, 17-Dec-2024 19:52:44 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 401 km | Tue, 17-Dec-2024 13:03:11 PST | map |
9 km E of Sparks, Nevada | 2.0 | 325 km | Tue, 17-Dec-2024 12:32:35 PST | map |
7 km WSW of Dunnigan, CA | 2.3 | 175 km | Tue, 17-Dec-2024 00:03:20 PST | map |
8 km WSW of Dunnigan, CA | 2.1 | 175 km | Mon, 16-Dec-2024 23:59:29 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 331 km | Mon, 16-Dec-2024 23:16:04 PST | map |
30 km W of Truckee, CA | 2.2 | 257 km | Mon, 16-Dec-2024 23:04:17 PST | map |
20 km NNE of Yerington, Nevada | 2.1 | 332 km | Mon, 16-Dec-2024 23:01:42 PST | map |
39 km W of Petrolia, CA | 2.9 | 402 km | Mon, 16-Dec-2024 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 293 km | Mon, 16-Dec-2024 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 293 km | Mon, 16-Dec-2024 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 420 km | Mon, 16-Dec-2024 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 367 km | Mon, 16-Dec-2024 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 332 km | Mon, 16-Dec-2024 19:45:32 PST | map |
17 km NNE of Redway, CA | 2.5 | 366 km | Mon, 16-Dec-2024 19:23:24 PST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 260 km | Mon, 16-Dec-2024 18:39:55 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 422 km | Mon, 16-Dec-2024 17:28:16 PST | map |
16 km NNE of Redway, CA | 3.3 | 366 km | Mon, 16-Dec-2024 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 365 km | Mon, 16-Dec-2024 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 403 km | Mon, 16-Dec-2024 16:37:54 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 334 km | Mon, 16-Dec-2024 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 333 km | Mon, 16-Dec-2024 14:38:52 PST | map |
79 km WSW of Ferndale, California | 2.6 | 437 km | Mon, 16-Dec-2024 14:21:19 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 497 km | Mon, 16-Dec-2024 10:04:31 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 143 km | Mon, 16-Dec-2024 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 332 km | Mon, 16-Dec-2024 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 421 km | Mon, 16-Dec-2024 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 63 km | Mon, 16-Dec-2024 06:53:31 PST | map |
4 km ENE of Saint Helena, CA | 2.4 | 143 km | Mon, 16-Dec-2024 03:56:59 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 429 km | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 416 km | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 433 km | Sun, 15-Dec-2024 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 441 km | Sun, 15-Dec-2024 21:59:58 PST | map |
32 km W of Petrolia, CA | 2.7 | 407 km | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 402 km | Sun, 15-Dec-2024 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 456 km | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 444 km | Sun, 15-Dec-2024 17:08:22 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 334 km | Sun, 15-Dec-2024 13:11:49 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 428 km | Sun, 15-Dec-2024 11:51:03 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 434 km | Sun, 15-Dec-2024 08:55:56 PST | map |
65 km WNW of Petrolia, CA | 3.3 | 435 km | Sun, 15-Dec-2024 06:44:43 PST | map |
6 km of Dunnigan, CA | 2.1 | 184 km | Sun, 15-Dec-2024 06:26:38 PST | map |
20 km SW of Petrolia, CA | 2.7 | 382 km | Sun, 15-Dec-2024 03:57:40 PST | map |
39 km W of Petrolia, CA | 3.3 | 404 km | Sun, 15-Dec-2024 03:04:02 PST | map |
32 km W of Petrolia, CA | 2.8 | 405 km | Sun, 15-Dec-2024 02:36:43 PST | map |
8 km WSW of Dunnigan, CA | 2.2 | 176 km | Sun, 15-Dec-2024 02:32:47 PST | map |
26 km W of Petrolia, CA | 2.8 | 403 km | Sun, 15-Dec-2024 00:11:22 PST | map |
77 km WNW of Petrolia, CA | 5.2 | 444 km | Sat, 14-Dec-2024 23:21:59 PST | map |
74 km WNW of Petrolia, CA | 3.0 | 440 km | Sat, 14-Dec-2024 22:33:13 PST | map |
20 km NE of Yerington, Nevada | 2.1 | 335 km | Sat, 14-Dec-2024 19:40:43 PST | map |
43 km WNW of Petrolia, CA | 2.6 | 419 km | Sat, 14-Dec-2024 19:39:12 PST | map |
18 km NE of Yerington, Nevada | 3.6 | 333 km | Sat, 14-Dec-2024 18:23:53 PST | map |
17 km S of Tres Pinos, CA | 2.1 | 96 km | Sat, 14-Dec-2024 17:39:40 PST | map |
12 km W of Lakeport, CA | 2.0 | 213 km | Sat, 14-Dec-2024 17:10:28 PST | map |
6 km SE of Redway, CA | 2.1 | 348 km | Sat, 14-Dec-2024 13:53:10 PST | map |
46 km W of Petrolia, CA | 2.9 | 416 km | Sat, 14-Dec-2024 13:03:21 PST | map |
20 km NNE of Yerington, Nevada | 3.4 | 333 km | Sat, 14-Dec-2024 10:14:13 PST | map |
36 km SSE of Fall River Mills, CA | 2.3 | 391 km | Sat, 14-Dec-2024 09:57:42 PST | map |
73 km WSW of Ferndale, California | 2.7 | 440 km | Sat, 14-Dec-2024 06:35:27 PST | map |
53 km WNW of Petrolia, CA | 3.9 | 424 km | Sat, 14-Dec-2024 04:42:35 PST | map |
100 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.