Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 km
Update time = Wed, 29-Jan-2025 20:56:30 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
42 km W of Petrolia, CA | 2.5 | 415 km | Wed, 29-Jan-2025 10:38:18 PST | map |
50 km W of Petrolia, CA | 2.2 | 418 km | Wed, 29-Jan-2025 10:33:17 PST | map |
14 km NNW of Tehachapi, CA | 2.2 | 386 km | Wed, 29-Jan-2025 06:53:41 PST | map |
15 km SW of Searles Valley, CA | 2.2 | 442 km | Tue, 28-Jan-2025 23:39:35 PST | map |
16 km W of Searles Valley, CA | 2.5 | 431 km | Tue, 28-Jan-2025 14:50:16 PST | map |
25 km SE of Bodfish, CA | 2.7 | 393 km | Tue, 28-Jan-2025 13:32:02 PST | map |
8 km WNW of Cobb, CA | 2.7 | 187 km | Tue, 28-Jan-2025 10:01:48 PST | map |
31 km SE of Mina, Nevada | 2.2 | 379 km | Tue, 28-Jan-2025 06:22:59 PST | map |
1 km NW of The Geysers, CA | 2.3 | 180 km | Tue, 28-Jan-2025 04:48:54 PST | map |
18 km S of Kettleman City, CA | 2.3 | 244 km | Tue, 28-Jan-2025 04:30:25 PST | map |
29 km SSE of Mina, Nevada | 2.7 | 370 km | Tue, 28-Jan-2025 02:48:39 PST | map |
16 km NNW of Pinnacles, CA | 2.3 | 98 km | Mon, 27-Jan-2025 20:10:00 PST | map |
8 km NE of Round Valley, CA | 2.5 | 307 km | Mon, 27-Jan-2025 17:25:37 PST | map |
13 km ESE of Hawthorne, Nevada | 2.4 | 339 km | Mon, 27-Jan-2025 16:41:04 PST | map |
31 km WNW of Petrolia, CA | 2.4 | 409 km | Mon, 27-Jan-2025 15:47:09 PST | map |
2 km SE of Canyondam, CA | 2.1 | 332 km | Mon, 27-Jan-2025 15:43:24 PST | map |
69 km WNW of Petrolia, CA | 2.8 | 438 km | Mon, 27-Jan-2025 14:33:13 PST | map |
3 km N of Malibu, CA | 2.0 | 463 km | Mon, 27-Jan-2025 13:08:09 PST | map |
3 km NW of The Geysers, CA | 2.0 | 181 km | Mon, 27-Jan-2025 13:05:32 PST | map |
2 km E of Aromas, CA | 2.2 | 55 km | Mon, 27-Jan-2025 11:09:51 PST | map |
9 km SW of Brentwood, CA | 2.0 | 69 km | Mon, 27-Jan-2025 10:24:30 PST | map |
41 km W of Petrolia, CA | 2.3 | 411 km | Mon, 27-Jan-2025 08:10:43 PST | map |
17 km SE of Lone Pine, CA | 2.2 | 373 km | Mon, 27-Jan-2025 05:47:38 PST | map |
31 km SE of Mina, Nevada | 2.1 | 379 km | Sun, 26-Jan-2025 22:42:47 PST | map |
20 km WNW of Petrolia, CA | 2.0 | 405 km | Sun, 26-Jan-2025 19:17:08 PST | map |
58 km W of Petrolia, CA | 2.6 | 419 km | Sun, 26-Jan-2025 16:05:00 PST | map |
18 km ENE of Ojai, CA | 2.7 | 406 km | Sun, 26-Jan-2025 07:25:21 PST | map |
17 km NNW of Pinnacles, CA | 3.0 | 97 km | Sun, 26-Jan-2025 06:56:32 PST | map |
56 km WNW of Petrolia, CA | 4.1 | 424 km | Sun, 26-Jan-2025 06:03:01 PST | map |
5 km NW of The Geysers, CA | 2.5 | 183 km | Sun, 26-Jan-2025 03:45:42 PST | map |
37 km WNW of Petrolia, CA | 2.9 | 415 km | Sun, 26-Jan-2025 02:21:54 PST | map |
8 km SSW of Piru, CA | 2.7 | 436 km | Sat, 25-Jan-2025 20:18:02 PST | map |
11 km SSW of Mariposa, CA | 2.0 | 181 km | Sat, 25-Jan-2025 13:42:05 PST | map |
2 km SW of Baldwin Hills, CA | 2.3 | 491 km | Sat, 25-Jan-2025 05:49:57 PST | map |
34 km WSW of Guadalupe, CA | 2.0 | 291 km | Sat, 25-Jan-2025 04:55:46 PST | map |
22 km W of Petrolia, CA | 2.5 | 398 km | Sat, 25-Jan-2025 03:41:45 PST | map |
2 km S of Los Altos Hills, CA | 2.1 | 14 km | Sat, 25-Jan-2025 02:17:49 PST | map |
24 km NNW of Tehachapi, CA | 2.1 | 377 km | Fri, 24-Jan-2025 09:10:46 PST | map |
6 km SW of Marina del Rey, CA | 2.3 | 488 km | Fri, 24-Jan-2025 07:17:15 PST | map |
0 km NE of Discovery Bay, CA | 2.2 | 80 km | Fri, 24-Jan-2025 03:38:58 PST | map |
17 km NNE of Yerington, Nevada | 2.0 | 331 km | Fri, 24-Jan-2025 03:32:59 PST | map |
15 km S of Tres Pinos, CA | 2.6 | 95 km | Thu, 23-Jan-2025 17:49:44 PST | map |
14 km NE of Taft, CA | 2.7 | 328 km | Thu, 23-Jan-2025 17:45:38 PST | map |
17 km NNE of Yerington, Nevada | 2.2 | 331 km | Thu, 23-Jan-2025 15:02:11 PST | map |
12 km S of Gabbs, Nevada | 2.4 | 395 km | Thu, 23-Jan-2025 12:00:59 PST | map |
78 km WNW of Petrolia, CA | 2.6 | 442 km | Thu, 23-Jan-2025 10:50:51 PST | map |
12 km E of Lake Isabella, CA | 2.5 | 378 km | Thu, 23-Jan-2025 06:31:10 PST | map |
12 km SSW of Tres Pinos, CA | 3.0 | 91 km | Thu, 23-Jan-2025 06:25:49 PST | map |
12 km E of Red Bluff, CA | 2.7 | 325 km | Thu, 23-Jan-2025 06:05:21 PST | map |
39 km W of Petrolia, CA | 2.0 | 412 km | Thu, 23-Jan-2025 03:59:49 PST | map |
16 km SE of Petrolia, CA | 2.5 | 377 km | Thu, 23-Jan-2025 00:53:52 PST | map |
32 km ENE of Boron, CA | 3.5 | 480 km | Wed, 22-Jan-2025 21:27:56 PST | map |
52 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.