weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
| Dawn: | 05:31 | Sunrise: | 06:01 | Moonrise: | 19:50 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:04 | Moonset: | 05:15 | |
| Daylight: | 15:03 | Day length: | 14:03 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19.6 °C | Dew Point | 14.2 °C |
| Windchill | 19.6 °C | Humidity | 71% |
| Heat Index | 19.6 °C | Apparent Temperature | 19.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1334.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-27 17:45 |
| Wind | |||
| Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 6.1 km/h |
| Wind Bearing | 356° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 994.6 hPa | Falling | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/11/2025 3:30:00 p.m.
powered by
Cumulus
v1.9.4 (10992)
