weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Dawn: | 05:18 | Sunrise: | 05:51 | Moonrise: | 05:22 | |
Dusk: | 21:27 | Sunset: | 20:54 | Moonset: | 21:31 | |
Daylight: | 16:09 | Day length: | 15:03 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 13.5 °C | Dew Point | 11.2 °C |
Windchill | 13.0 °C | Humidity | 86% |
Heat Index | 13.5 °C | Apparent Temperature | 12.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 1.2 mm | Rainfall Rate | 3.6 mm/hr |
Rainfall This Month | 108.9 mm | Rainfall This Year | 1319.4 mm |
Rainfall Last Hour | 1.2 mm | Last rainfall | 2024-12-31 06:36 |
Wind | |||
Wind Speed (gust) | 28.1 km/h | Wind Speed (avg) | 8.6 km/h |
Wind Bearing | 177° S | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 977.1 hPa | Falling slowly | -0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31/12/2024 6:40:00 a.m.
powered by
Cumulus
v1.9.4 (1099)