weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 27.3 °C | 12:44 p.m. on 19 April |
Lowest Temperature | 5.1 °C | 3:32 a.m. on 24 April |
Highest Dew Point | 19.6 °C | 4:11 p.m. on 18 April |
Lowest Dew Point | 2.7 °C | 3:10 a.m. on 24 April |
Highest Apparent Temperature | 30.2 °C | 12:44 p.m. on 19 April |
Lowest Apparent Temperature | 2.7 °C | 7:28 a.m. on 24 April |
Lowest Wind Chill Temperature | 3.9 °C | 7:28 a.m. on 24 April |
Highest Heat Index | 28.6 °C | 12:44 p.m. on 19 April |
Highest Minimum | 18.4 °C | 19 April |
Lowest Maximum | 15.6 °C | 23 April |
Highest Humidity | 97 % | 8:38 p.m. on 04 April |
Lowest Humidity | 50 % | 2:25 p.m. on 23 April |
Highest Daily Range | 12.8 °C | 25 April |
Lowest Daily Range | 4.0 °C | 21 April |
Rainfall | ||
Highest Rain Rate | 43.1 mm/hr | 5:19 a.m. on 21 April |
Highest Hourly Rainfall | 14.7 mm | 7:12 a.m. on 21 April |
Highest Daily Rainfall | 49.2 mm | 21 April |
Longest Dry Period | 6 days | to 03 April |
Longest Wet Period | 6 days | to 09 April |
Wind | ||
Highest Wind Gust | 186.0 km/h | 2:11 a.m. on 20 April |
Highest Wind Speed 10-minute Average | 645.0 km/h | 2:11 a.m. on 20 April |
Highest Daily Wind Run | 260.8 km | 15 April |
Pressure | ||
Lowest Pressure (sl) | 977.8 hPa | 7:09 a.m. on 08 April |
Highest Pressure (sl) | 1011.0 hPa | 12:31 a.m. on 16 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 4:20:00 a.m.
powered by
Cumulus v1.9.4 (10992)