weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | 5:12 p.m. on 01 November |
| Lowest Temperature | 7.2 °C | 4:27 a.m. on 02 November |
| Highest Dew Point | 12.5 °C | 1:35 p.m. on 01 November |
| Lowest Dew Point | 5.8 °C | 4:25 a.m. on 02 November |
| Highest Apparent Temperature | 19.9 °C | 5:11 p.m. on 01 November |
| Lowest Apparent Temperature | 5.5 °C | 4:41 a.m. on 02 November |
| Lowest Wind Chill Temperature | 6.5 °C | 4:41 a.m. on 02 November |
| Highest Heat Index | 19.5 °C | 5:12 p.m. on 01 November |
| Highest Minimum | 8.7 °C | 01 November |
| Lowest Maximum | 19.5 °C | 01 November |
| Highest Humidity | 93 % | 12:05 a.m. on 01 November |
| Lowest Humidity | 56 % | 4:36 p.m. on 01 November |
| Highest Daily Range | 10.8 °C | 01 November |
| Lowest Daily Range | 10.8 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:05 a.m. on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 12:05 a.m. on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Longest Dry Period | 5 days | to 01 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 4:15 p.m. on 01 November |
| Highest Wind Speed 10-minute Average | 11.2 km/h | 4:27 p.m. on 01 November |
| Highest Daily Wind Run | 46.8 km | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 1001.3 hPa | 12:05 a.m. on 01 November |
| Highest Pressure (sl) | 1007.5 hPa | 11:35 a.m. on 01 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/11/2025 11:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)