weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 26.4 °C | 3:00 p.m. on 02 February |
Lowest Temperature | 11.2 °C | 6:39 a.m. on 05 February |
Highest Dew Point | 18.8 °C | 10:20 a.m. on 02 February |
Lowest Dew Point | 8.6 °C | 6:39 a.m. on 05 February |
Highest Apparent Temperature | 28.2 °C | 3:00 p.m. on 02 February |
Lowest Apparent Temperature | 9.9 °C | 6:22 a.m. on 05 February |
Lowest Wind Chill Temperature | 11.0 °C | 6:21 a.m. on 05 February |
Highest Heat Index | 26.4 °C | 3:00 p.m. on 02 February |
Highest Minimum | 15.2 °C | 02 February |
Lowest Maximum | 22.1 °C | 01 February |
Highest Humidity | 95 % | 2:21 a.m. on 01 February |
Lowest Humidity | 47 % | 3:26 p.m. on 02 February |
Highest Daily Range | 13.4 °C | 04 February |
Lowest Daily Range | 7.1 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 a.m. on 01 February |
Highest Hourly Rainfall | 0.0 mm | 12:00 a.m. on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 4 days | to 04 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 188.0 km/h | 12:20 a.m. on 01 February |
Highest Wind Speed 10-minute Average | 645.0 km/h | 12:20 a.m. on 01 February |
Highest Daily Wind Run | 124.1 km | 02 February |
Pressure | ||
Lowest Pressure (sl) | 990.1 hPa | 5:04 p.m. on 05 February |
Highest Pressure (sl) | 1000.6 hPa | 12:26 a.m. on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/02/2025 7:50:01 p.m.
powered by
Cumulus v1.9.4 (1099)