weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 12:46 p.m. on 04 July |
Lowest Temperature | 2.3 °C | 6:57 a.m. on 07 July |
Highest Dew Point | 15.1 °C | 12:46 p.m. on 04 July |
Lowest Dew Point | 0.7 °C | 6:57 a.m. on 07 July |
Highest Apparent Temperature | 17.8 °C | 12:46 p.m. on 04 July |
Lowest Apparent Temperature | -0.7 °C | 5:49 a.m. on 07 July |
Lowest Wind Chill Temperature | 0.2 °C | 5:49 a.m. on 07 July |
Highest Heat Index | 16.7 °C | 12:46 p.m. on 04 July |
Highest Minimum | 10.2 °C | 04 July |
Lowest Maximum | 13.2 °C | 06 July |
Highest Humidity | 97 % | 8:46 p.m. on 03 July |
Lowest Humidity | 61 % | 1:46 p.m. on 01 July |
Highest Daily Range | 11.2 °C | 02 July |
Lowest Daily Range | 5.2 °C | 03 July |
Rainfall | ||
Highest Rain Rate | 104.4 mm/hr | 11:31 p.m. on 04 July |
Highest Hourly Rainfall | 24.0 mm | 12:24 a.m. on 05 July |
Highest Daily Rainfall | 59.4 mm | 03 July |
Longest Dry Period | 3 days | to 02 July |
Longest Wet Period | 3 days | to 05 July |
Wind | ||
Highest Wind Gust | 33.1 km/h | 9:03 p.m. on 03 July |
Highest Wind Speed 10-minute Average | 23.4 km/h | 9:06 p.m. on 03 July |
Highest Daily Wind Run | 98.1 km | 05 July |
Pressure | ||
Lowest Pressure (sl) | 985.0 hPa | 4:11 p.m. on 04 July |
Highest Pressure (sl) | 1009.3 hPa | 8:37 a.m. on 07 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/07/2025 2:00:01 p.m.
powered by
Cumulus v1.9.4 (10992)