weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 3:50 p.m. on 02 March |
Lowest Temperature | 12.6 °C | 7:43 a.m. on 05 March |
Highest Dew Point | 18.7 °C | 12:49 p.m. on 03 March |
Lowest Dew Point | 8.3 °C | 8:50 a.m. on 05 March |
Highest Apparent Temperature | 27.0 °C | 3:55 p.m. on 02 March |
Lowest Apparent Temperature | 8.5 °C | 8:05 a.m. on 05 March |
Lowest Wind Chill Temperature | 10.9 °C | 7:49 a.m. on 05 March |
Highest Heat Index | 24.9 °C | 3:50 p.m. on 02 March |
Highest Minimum | 18.0 °C | 03 March |
Lowest Maximum | 23.5 °C | 03 March |
Highest Humidity | 94 % | 3:33 a.m. on 03 March |
Lowest Humidity | 62 % | 2:00 p.m. on 01 March |
Highest Daily Range | 10.1 °C | 01 March |
Lowest Daily Range | 5.5 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 53.9 mm/hr | 6:39 p.m. on 04 March |
Highest Hourly Rainfall | 5.4 mm | 7:23 p.m. on 04 March |
Highest Daily Rainfall | 7.2 mm | 04 March |
Longest Dry Period | 4 days | to 02 March |
Longest Wet Period | 2 days | to 04 March |
Wind | ||
Highest Wind Gust | 39.2 km/h | 8:30 a.m. on 05 March |
Highest Wind Speed 10-minute Average | 24.5 km/h | 8:05 a.m. on 05 March |
Highest Daily Wind Run | 86.8 km | 03 March |
Pressure | ||
Lowest Pressure (sl) | 989.6 hPa | 5:40 p.m. on 04 March |
Highest Pressure (sl) | 1000.9 hPa | 12:08 a.m. on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2025 9:20:01 a.m.
powered by
Cumulus v1.9.4 (1099)