weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 18.8 °C | 2:19 p.m. on 16 September |
Lowest Temperature | 2.6 °C | 3:09 a.m. on 08 September |
Highest Dew Point | 14.8 °C | 2:19 p.m. on 16 September |
Lowest Dew Point | 0.7 °C | 12:35 a.m. on 08 September |
Highest Apparent Temperature | 20.1 °C | 2:19 p.m. on 16 September |
Lowest Apparent Temperature | 0.7 °C | 5:51 a.m. on 09 September |
Lowest Wind Chill Temperature | 1.8 °C | 4:25 a.m. on 09 September |
Highest Heat Index | 18.8 °C | 2:19 p.m. on 16 September |
Highest Minimum | 11.7 °C | 05 September |
Lowest Maximum | 13.4 °C | 09 September |
Highest Humidity | 96 % | 2:44 a.m. on 06 September |
Lowest Humidity | 50 % | 5:16 p.m. on 07 September |
Highest Daily Range | 12.2 °C | 08 September |
Lowest Daily Range | 2.8 °C | 05 September |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | 4:37 a.m. on 10 September |
Highest Hourly Rainfall | 9.0 mm | 4:56 a.m. on 10 September |
Highest Daily Rainfall | 21.0 mm | 10 September |
Longest Dry Period | 3 days | to 03 September |
Longest Wet Period | 3 days | to 06 September |
Wind | ||
Highest Wind Gust | 40.3 km/h | 12:28 a.m. on 06 September |
Highest Wind Speed 10-minute Average | 23.4 km/h | 12:28 a.m. on 06 September |
Highest Daily Wind Run | 153.9 km | 10 September |
Pressure | ||
Lowest Pressure (sl) | 969.8 hPa | 4:59 p.m. on 10 September |
Highest Pressure (sl) | 1004.5 hPa | 8:40 a.m. on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/09/2025 5:40:01 p.m.
powered by
Cumulus v1.9.4 (10992)