weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 28.4 °C | 11:01 a.m. on 26 January |
Lowest Temperature | 6.2 °C | 6:09 a.m. on 10 January |
Highest Dew Point | 20.3 °C | 4:43 p.m. on 19 February |
Lowest Dew Point | 4.3 °C | 7:33 p.m. on 28 January |
Highest Apparent Temperature | 31.5 °C | 5:08 p.m. on 17 February |
Lowest Apparent Temperature | -106.2 °C | 2:21 a.m. on 21 February |
Lowest Wind Chill Temperature | 6.2 °C | 6:09 a.m. on 10 January |
Highest Heat Index | 29.6 °C | 4:54 p.m. on 17 February |
Highest Minimum | 18.2 °C | 26 January |
Lowest Maximum | 16.2 °C | 06 January |
Highest Humidity | 98 % | 2:45 a.m. on 31 January |
Lowest Humidity | 32 % | 5:40 p.m. on 28 January |
Highest Daily Range | 15.7 °C | 28 January |
Lowest Daily Range | 1.6 °C | 30 January |
Rainfall | ||
Highest Rain Rate | 53.9 mm/hr | 6:39 p.m. on 04 March |
Highest Hourly Rainfall | 7.8 mm | 1:09 a.m. on 27 January |
Highest Daily Rainfall | 31.8 mm | 30 January |
Highest Monthly Rainfall | 78.0 mm | January |
Longest Dry Period | 18 days | to 23 January |
Longest Wet Period | 7 days | to 05 January |
Wind | ||
Highest Wind Gust | 188.0 km/h | 12:20 a.m. on 01 February |
Highest Wind Speed 10-minute Average | 648.0 km/h | 2:21 a.m. on 21 February |
Highest Daily Wind Run | 276.2 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 972.9 hPa | 6:45 p.m. on 26 January |
Highest Pressure (sl) | 1002.7 hPa | 7:44 a.m. on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2025 9:20:01 a.m.
powered by
Cumulus v1.9.4 (1099)