weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 28.4 °C | 11:01 a.m. on 26 January |
Lowest Temperature | 6.2 °C | 6:09 a.m. on 10 January |
Highest Dew Point | 19.3 °C | 7:00 p.m. on 26 January |
Lowest Dew Point | 4.3 °C | 7:33 p.m. on 28 January |
Highest Apparent Temperature | 29.8 °C | 4:01 p.m. on 25 January |
Lowest Apparent Temperature | 4.1 °C | 7:49 p.m. on 05 January |
Lowest Wind Chill Temperature | 6.2 °C | 6:09 a.m. on 10 January |
Highest Heat Index | 28.8 °C | 11:01 a.m. on 26 January |
Highest Minimum | 18.2 °C | 26 January |
Lowest Maximum | 16.2 °C | 06 January |
Highest Humidity | 98 % | 2:45 a.m. on 31 January |
Lowest Humidity | 32 % | 5:40 p.m. on 28 January |
Highest Daily Range | 15.7 °C | 28 January |
Lowest Daily Range | 1.6 °C | 30 January |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 11:07 a.m. on 24 January |
Highest Hourly Rainfall | 7.8 mm | 1:09 a.m. on 27 January |
Highest Daily Rainfall | 31.8 mm | 30 January |
Highest Monthly Rainfall | 78.0 mm | January |
Longest Dry Period | 18 days | to 23 January |
Longest Wet Period | 7 days | to 05 January |
Wind | ||
Highest Wind Gust | 188.0 km/h | 12:20 a.m. on 01 February |
Highest Wind Speed 10-minute Average | 645.0 km/h | 12:20 a.m. on 01 February |
Highest Daily Wind Run | 276.2 km | 04 January |
Pressure | ||
Lowest Pressure (sl) | 972.9 hPa | 6:45 p.m. on 26 January |
Highest Pressure (sl) | 1001.7 hPa | 10:40 a.m. on 28 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/02/2025 7:50:01 p.m.
powered by
Cumulus v1.9.4 (1099)