weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
Temperature and Humidity | ||
Highest Temperature | 25.9 °C | 12:07 p.m. on 21 December |
Lowest Temperature | -22.3 °C | 5:37 p.m. on 13 December |
Highest Dew Point | 19.3 °C | 4:24 p.m. on 15 December |
Lowest Dew Point | -23.5 °C | 5:37 p.m. on 13 December |
Highest Apparent Temperature | 28.0 °C | 2:40 p.m. on 21 December |
Lowest Apparent Temperature | -26.0 °C | 5:37 p.m. on 13 December |
Lowest Wind Chill Temperature | -22.3 °C | 5:38 p.m. on 13 December |
Highest Heat Index | 25.9 °C | 12:07 p.m. on 21 December |
Highest Minimum | 16.7 °C | 04 December |
Lowest Maximum | 14.3 °C | 05 November |
Highest Humidity | 98 % | 7:02 a.m. on 09 December |
Lowest Humidity | 0 % | 12:02 a.m. on 01 January |
Highest Daily Range | 43.3 °C | 13 December |
Lowest Daily Range | 1.5 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 64.7 mm/hr | 4:45 p.m. on 28 October |
Highest Hourly Rainfall | 13.5 mm | 1:26 a.m. on 27 October |
Highest Daily Rainfall | 49.2 mm | 15 November |
Highest Monthly Rainfall | 165.3 mm | October |
Longest Dry Period | 11 days | to 24 October |
Longest Wet Period | 6 days | to 30 October |
Wind | ||
Highest Wind Gust | 187.0 km/h | 1:13 p.m. on 24 October |
Highest Wind Speed 10-minute Average | 645.0 km/h | 1:13 p.m. on 24 October |
Highest Daily Wind Run | 395.3 km | 27 December |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:02 a.m. on 01 January |
Highest Pressure (sl) | 1008.9 hPa | 11:34 p.m. on 17 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31/12/2024 6:50:01 a.m.
powered by
Cumulus v1.9.4 (1099)