weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 12:28 |
Low Temperature | 8.4 °C | at 02:02 |
Temperature Range | 7.9 °C | |
High Apparent Temperature | 16.8 °C | at 12:28 |
Low Apparent Temperature | 6.7 °C | at 02:31 |
Low Wind Chill | 7.9 °C | at 02:31 |
High Heat Index | 16.3 °C | at 12:28 |
High Humidity | 91 % | at 06:40 |
Low Humidity | 64 % | at 10:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 24.5 km/h | at 11:00 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 16:09 |
Wind Run | 49.6 km | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 991.8 hPa | at 10:48 |
Low Pressure (SL) | 988.4 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2025 5:20:00 p.m.
powered by
Cumulus
v1.9.4 (10992)