weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.0 °C | at 04:18 |
Low Temperature | 13.6 °C | at 00:59 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | 14.4 °C | at 01:45 |
Low Apparent Temperature | 12.4 °C | at 05:45 |
Low Wind Chill | 13.1 °C | at 01:23 |
High Heat Index | 14.0 °C | at 04:18 |
High Humidity | 91 % | at 01:45 |
Low Humidity | 88 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 22.0 km/h | at 04:47 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 00:07 |
Wind Run | 28.2 km | |
Dominant Direction | 325° NW | |
Pressure | ||
High Pressure (SL) | 998.0 hPa | at 00:35 |
Low Pressure (SL) | 996.6 hPa | at 03:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/09/2025 5:50:00 a.m.
powered by
Cumulus
v1.9.4 (10992)