weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.9 °C | at 09:09 |
Low Temperature | 12.6 °C | at 07:43 |
Temperature Range | 2.3 °C | |
High Apparent Temperature | 15.0 °C | at 00:03 |
Low Apparent Temperature | 8.5 °C | at 08:05 |
Low Wind Chill | 10.9 °C | at 07:49 |
High Heat Index | 14.9 °C | at 09:09 |
High Humidity | 87 % | at 00:27 |
Low Humidity | 68 % | at 09:04 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 00:00 |
High Hourly Rainfall | 0.3 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 39.2 km/h | at 08:30 |
Highest Speed (10 minute average) | 24.5 km/h (F4) | at 08:05 |
Wind Run | 83.8 km | |
Dominant Direction | 158° SSE | |
Pressure | ||
High Pressure (SL) | 998.4 hPa | at 08:42 |
Low Pressure (SL) | 992.5 hPa | at 00:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2025 9:20:01 a.m.
powered by
Cumulus
v1.9.4 (1099)