weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.6 °C | at 12:06 |
Low Temperature | 2.3 °C | at 06:57 |
Temperature Range | 10.3 °C | |
High Apparent Temperature | 11.8 °C | at 12:06 |
Low Apparent Temperature | -0.7 °C | at 05:49 |
Low Wind Chill | 0.2 °C | at 05:49 |
High Heat Index | 12.6 °C | at 12:06 |
High Humidity | 90 % | at 07:09 |
Low Humidity | 65 % | at 12:07 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18.4 km/h | at 08:27 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 05:49 |
Wind Run | 49.0 km | |
Dominant Direction | 127° SE | |
Pressure | ||
High Pressure (SL) | 1009.3 hPa | at 08:37 |
Low Pressure (SL) | 1005.4 hPa | at 00:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/07/2025 1:30:00 p.m.
powered by
Cumulus
v1.9.4 (10992)