weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.0 °C | at 01:57 |
Low Temperature | 14.8 °C | at 04:18 |
Temperature Range | 1.2 °C | |
High Apparent Temperature | 16.8 °C | at 00:52 |
Low Apparent Temperature | 14.5 °C | at 03:39 |
Low Wind Chill | 14.8 °C | at 04:18 |
High Heat Index | 16.0 °C | at 01:57 |
High Humidity | 88 % | at 04:15 |
Low Humidity | 83 % | at 00:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 17.3 km/h | at 03:43 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 01:35 |
Wind Run | 18.8 km | |
Dominant Direction | 122° ESE | |
Pressure | ||
High Pressure (SL) | 988.1 hPa | at 00:00 |
Low Pressure (SL) | 984.8 hPa | at 04:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 4:20:00 a.m.
powered by
Cumulus
v1.9.4 (10992)