weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 12:33 |
| Low Temperature | 11.4 °C | at 20:03 |
| Temperature Range | 4.9 °C | |
| High Apparent Temperature | 16.0 °C | at 09:33 |
| Low Apparent Temperature | 10.1 °C | at 20:11 |
| Low Wind Chill | 11.3 °C | at 20:11 |
| High Heat Index | 16.3 °C | at 12:33 |
| High Humidity | 87 % | at 00:33 |
| Low Humidity | 67 % | at 12:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| High Hourly Rainfall | 0.0 mm | at 00:03 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 16:52 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 14:03 |
| Wind Run | 86.0 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 988.4 hPa | at 14:33 |
| Low Pressure (SL) | 980.9 hPa | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/10/2025 8:00:00 a.m.
powered by
Cumulus v1.9.4 (10992)