weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.6 °C | at 13:09 |
Low Temperature | 14.0 °C | at 22:14 |
Temperature Range | 9.6 °C | |
High Apparent Temperature | 25.8 °C | at 13:09 |
Low Apparent Temperature | 12.0 °C | at 22:22 |
Low Wind Chill | 13.4 °C | at 22:22 |
High Heat Index | 23.6 °C | at 13:09 |
High Humidity | 93 % | at 08:01 |
Low Humidity | 69 % | at 13:08 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 7.2 mm | |
Rainfall Rate Max | 53.9 mm/hr | at 18:39 |
High Hourly Rainfall | 5.4 mm | at 19:23 |
Wind | ||
Highest Gust | 25.6 km/h | at 15:34 |
Highest Speed (10 minute average) | 19.4 km/h (F3) | at 18:22 |
Wind Run | 72.9 km | |
Dominant Direction | 164° SSE | |
Pressure | ||
High Pressure (SL) | 995.0 hPa | at 00:07 |
Low Pressure (SL) | 989.6 hPa | at 17:40 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/03/2025 9:20:01 a.m.
powered by
Cumulus v1.9.4 (1099)