weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25.9 °C | at 12:07 |
Low Temperature | 15.7 °C | at 01:46 |
Temperature Range | 10.2 °C | |
High Apparent Temperature | 28.0 °C | at 14:40 |
Low Apparent Temperature | 15.2 °C | at 23:59 |
Low Wind Chill | 15.6 °C | at 23:59 |
High Heat Index | 25.9 °C | at 12:07 |
High Humidity | 90 % | at 01:02 |
Low Humidity | 49 % | at 12:09 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 5.4 mm | |
Rainfall Rate Max | 14.4 mm/hr | at 23:30 |
High Hourly Rainfall | 2.7 mm | at 23:36 |
Wind | ||
Highest Gust | 22.0 km/h | at 17:05 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | at 09:25 |
Wind Run | 73.9 km | |
Dominant Direction | 15° NNE | |
Pressure | ||
High Pressure (SL) | 981.9 hPa | at 00:45 |
Low Pressure (SL) | 975.0 hPa | at 17:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 6:20:01 a.m.
powered by
Cumulus v1.9.4 (1099)