weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25.5 °C | at 15:13 |
Low Temperature | 12.1 °C | at 06:52 |
Temperature Range | 13.4 °C | |
High Apparent Temperature | 28.0 °C | at 15:17 |
Low Apparent Temperature | 10.8 °C | at 07:17 |
Low Wind Chill | 11.7 °C | at 07:17 |
High Heat Index | 25.5 °C | at 15:13 |
High Humidity | 91 % | at 00:16 |
Low Humidity | 59 % | at 15:14 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 22.0 km/h | at 20:41 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | at 21:21 |
Wind Run | 82.1 km | |
Dominant Direction | 167° SSE | |
Pressure | ||
High Pressure (SL) | 997.5 hPa | at 08:49 |
Low Pressure (SL) | 992.9 hPa | at 18:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/02/2025 8:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)