weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.1 °C | at 10:45 |
Low Temperature | 8.4 °C | at 23:54 |
Temperature Range | 6.7 °C | |
High Apparent Temperature | 14.8 °C | at 14:07 |
Low Apparent Temperature | 7.8 °C | at 23:54 |
Low Wind Chill | 8.4 °C | at 23:54 |
High Heat Index | 15.1 °C | at 10:45 |
High Humidity | 95 % | at 23:57 |
Low Humidity | 74 % | at 10:46 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 13.2 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 00:28 |
High Hourly Rainfall | 6.0 mm | at 22:04 |
Wind | ||
Highest Gust | 24.5 km/h | at 00:53 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 00:53 |
Wind Run | 43.5 km | |
Dominant Direction | 18° NNE | |
Pressure | ||
High Pressure (SL) | 986.7 hPa | at 09:14 |
Low Pressure (SL) | 982.9 hPa | at 23:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/07/2025 5:20:01 p.m.
powered by
Cumulus v1.9.4 (10992)