weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.1 °C | at 14:07 |
Low Temperature | 14.0 °C | at 06:52 |
Temperature Range | 8.1 °C | |
High Apparent Temperature | 24.4 °C | at 14:29 |
Low Apparent Temperature | 14.3 °C | at 21:45 |
Low Wind Chill | 14.0 °C | at 06:52 |
High Heat Index | 22.1 °C | at 14:07 |
High Humidity | 96 % | at 06:19 |
Low Humidity | 72 % | at 12:22 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17.3 km/h | at 22:07 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 21:31 |
Wind Run | 37.8 km | |
Dominant Direction | 151° SSE | |
Pressure | ||
High Pressure (SL) | 995.4 hPa | at 00:42 |
Low Pressure (SL) | 988.0 hPa | at 23:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 5:20:00 a.m.
powered by
Cumulus v1.9.4 (10992)