weather
Latitude S 40° 47' 20" Longitude E 175° 09' 51" Elevation 44 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.2 °C | at 11:54 |
Low Temperature | 3.6 °C | at 04:47 |
Temperature Range | 9.6 °C | |
High Apparent Temperature | 12.7 °C | at 13:22 |
Low Apparent Temperature | 1.0 °C | at 23:48 |
Low Wind Chill | 2.1 °C | at 23:48 |
High Heat Index | 13.2 °C | at 11:54 |
High Humidity | 95 % | at 04:01 |
Low Humidity | 66 % | at 10:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18.4 km/h | at 10:06 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 10:03 |
Wind Run | 51.7 km | |
Dominant Direction | 112° ESE | |
Pressure | ||
High Pressure (SL) | 1006.2 hPa | at 23:27 |
Low Pressure (SL) | 995.6 hPa | at 00:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/07/2025 8:50:00 a.m.
powered by
Cumulus v1.9.4 (10992)