weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
Dawn: | 06:24 | Sunrise: | 06:52 | Moonrise: | 10:20 | |
Dusk: | 18:35 | Sunset: | 18:08 | Moonset: | 20:32 | |
Daylight: | 12:11 | Day length: | 11:16 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 20.8 °C | Dew Point | 9.7 °C |
Windchill | 20.8 °C | Humidity | 49% |
Heat Index | 20.8 °C | Apparent Temperature | 20.1 °C |
Solar Radiation | 295 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 13.5 mm | Rainfall This Year | 102.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2019-04-06 02:32 |
Wind | |||
Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.2 km/h |
Wind Bearing | 157° SSE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1017.5 hPa | Rising slowly | 0.2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus
v1.9.4 (1101)