weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 14:02 |
Low Temperature | 9.1 °C | at 05:02 |
Temperature Range | 14.7 °C | |
High Apparent Temperature | 23.6 °C | at 14:02 |
Low Apparent Temperature | 6.8 °C | at 06:02 |
Low Wind Chill | 8.3 °C | at 05:32 |
High Heat Index | 23.8 °C | at 14:02 |
High Humidity | 91 % | at 23:32 |
Low Humidity | 32 % | at 11:02 |
Hours of Sunshine | 6.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
High Hourly Rainfall | 0.0 mm | at 00:02 |
Wind | ||
Highest Gust | 14.8 km/h | at 06:02 |
Highest Speed (10 minute average) | 14.8 km/h (F3) | at 06:02 |
Wind Run | 117.5 km | |
Dominant Direction | 148° SSE | |
Pressure | ||
High Pressure (SL) | 1019.0 hPa | at 00:02 |
Low Pressure (SL) | 1017.2 hPa | at 16:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus v1.9.4 (1101)