weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | 4:48 p.m. on 27 January |
| Lowest Temperature | 7.5 °C | 8:02 a.m. on 04 April |
| Highest Dew Point | 21.1 °C | 10:32 a.m. on 01 April |
| Lowest Dew Point | -4.1 °C | 1:13 p.m. on 07 January |
| Highest Apparent Temperature | 37.3 °C | 9:53 a.m. on 28 January |
| Lowest Apparent Temperature | 6.1 °C | 8:02 a.m. on 04 April |
| Lowest Wind Chill Temperature | 7.5 °C | 8:02 a.m. on 04 April |
| Highest Heat Index | 36.1 °C | 2:12 p.m. on 28 January |
| Highest Minimum | 21.8 °C | 28 January |
| Lowest Maximum | 17.1 °C | 09 January |
| Highest Humidity | 100 % | 4:05 a.m. on 01 January |
| Lowest Humidity | 10 % | 12:51 p.m. on 07 January |
| Highest Daily Range | 20.8 °C | 27 January |
| Lowest Daily Range | 3.8 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 6:39 a.m. on 24 February |
| Highest Hourly Rainfall | 94.2 mm | 11:21 a.m. on 18 February |
| Highest Daily Rainfall | 22.2 mm | 08 March |
| Highest Monthly Rainfall | 73.2 mm | March |
| Longest Dry Period | 18 days | to 12 January |
| Longest Wet Period | 4 days | to 15 March |
| Wind | ||
| Highest Wind Gust | 37.8 km/h | 2:46 p.m. on 27 February |
| Highest Wind Speed 10-minute Average | 25.6 km/h | 2:01 a.m. on 01 April |
| Highest Daily Wind Run | 209.6 km | 21 January |
| Pressure | ||
| Lowest Pressure (sl) | 990.6 hPa | 2:50 a.m. on 30 January |
| Highest Pressure (sl) | 7527.7 hPa | 5:58 a.m. on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus v1.9.4 (1101)