weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
Records began on 02 April 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | at 4:48 p.m. on 27 January 2019 |
| Lowest Temperature | -3.1 °C | at 3:12 a.m. on 10 July 2015 |
| Highest Dew Point | 31.1 °C | at 11:04 a.m. on 24 January 2018 |
| Lowest Dew Point | -24.2 °C | at 9:06 p.m. on 28 June 2018 |
| Highest Apparent Temperature | 41.8 °C | at 11:04 a.m. on 24 January 2018 |
| Lowest Apparent Temperature | -6.6 °C | at 11:36 a.m. on 02 March 2018 |
| Lowest Wind Chill Temperature | -3.1 °C | at 3:12 a.m. on 10 July 2015 |
| Highest Heat Index | 51.0 °C | at 11:04 a.m. on 24 January 2018 |
| Highest Minimum | 21.8 °C | at 5:53 a.m. on 28 January 2019 |
| Lowest Maximum | 4.6 °C | at 1:06 a.m. on 29 May 2018 |
| Highest Humidity | 100 % | at 3:19 a.m. on 03 April 2013 |
| Lowest Humidity | 0 % | at 6:47 a.m. on 26 April 2013 |
| Highest Daily Range | 26.4 °C | on 21 November 2016 |
| Lowest Daily Range | 0.0 °C | on 16 June 2015 |
| Rainfall | ||
| Highest Rain Rate | 93.6 mm/hr | at 6:12 a.m. on 28 July 2016 |
| Highest Hourly Rainfall | 122.1 mm | at 5:58 a.m. on 03 January 2018 |
| Highest Daily Rainfall | 122.1 mm | on 03 January 2018 |
| Highest Monthly Rainfall | 337.5 mm | April 2017 |
| Longest Dry Period | 26 days | to 09 December 2017 |
| Longest Wet Period | 15 days | to 20 August 2017 |
| Wind | ||
| Highest Wind Gust | 166.0 km/h | at 3:51 p.m. on 04 July 2018 |
| Highest Wind Speed Average | 153.0 km/h | at 11:36 a.m. on 02 March 2018 |
| Highest Daily Wind Run | 835.6 km | on 09 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 6:47 a.m. on 26 April 2013 |
| Highest Pressure (sl) | 7527.7 hPa | at 5:58 a.m. on 24 February 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus v1.9.4 (1101)