weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 3:02 p.m. on 01 April |
| Lowest Temperature | 7.5 °C | 8:02 a.m. on 04 April |
| Highest Dew Point | 21.1 °C | 10:32 a.m. on 01 April |
| Lowest Dew Point | -3.1 °C | 3:32 p.m. on 06 April |
| Highest Apparent Temperature | 30.2 °C | 10:32 a.m. on 01 April |
| Lowest Apparent Temperature | 6.1 °C | 8:02 a.m. on 04 April |
| Lowest Wind Chill Temperature | 7.5 °C | 8:02 a.m. on 04 April |
| Highest Heat Index | 26.8 °C | 3:02 p.m. on 01 April |
| Highest Minimum | 14.2 °C | 01 April |
| Lowest Maximum | 19.1 °C | 07 April |
| Highest Humidity | 100 % | 8:32 a.m. on 01 April |
| Lowest Humidity | 19 % | 3:32 p.m. on 06 April |
| Highest Daily Range | 15.7 °C | 05 April |
| Lowest Daily Range | 10.2 °C | 07 April |
| Rainfall | ||
| Highest Rain Rate | 4.2 mm/hr | 7:02 a.m. on 01 April |
| Highest Hourly Rainfall | 2.1 mm | 7:02 a.m. on 01 April |
| Highest Daily Rainfall | 12.9 mm | 01 April |
| Longest Dry Period | 4 days | to 05 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 25.6 km/h | 2:01 a.m. on 01 April |
| Highest Wind Speed 10-minute Average | 25.6 km/h | 2:01 a.m. on 01 April |
| Highest Daily Wind Run | 149.1 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1003.7 hPa | 4:02 p.m. on 01 April |
| Highest Pressure (sl) | 1027.0 hPa | 1:02 p.m. on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus v1.9.4 (1101)