weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
Records began on 02 April 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | at 4:48 p.m. on 27 January 2019 |
| Lowest Temperature | 6.4 °C | at 6:12 a.m. on 14 January 2014 |
| Highest Dew Point | 31.1 °C | at 11:04 a.m. on 24 January 2018 |
| Lowest Dew Point | -5.8 °C | at 5:11 p.m. on 03 January 2017 |
| Highest Apparent Temperature | 41.8 °C | at 11:04 a.m. on 24 January 2018 |
| Lowest Apparent Temperature | -3.6 °C | at 5:11 p.m. on 03 January 2017 |
| Lowest Wind Chill Temperature | 0.0 °C | at 5:11 p.m. on 03 January 2017 |
| Highest Heat Index | 51.0 °C | at 11:04 a.m. on 24 January 2018 |
| Highest Minimum | 21.8 °C | at 5:53 a.m. on 28 January 2019 |
| Lowest Maximum | 17.1 °C | at 7:43 a.m. on 09 January 2019 |
| Highest Humidity | 100 % | at 6:27 a.m. on 05 January 2014 |
| Lowest Humidity | 10 % | at 12:51 p.m. on 07 January 2019 |
| Highest Daily Range | 22.3 °C | on 03 January 2017 |
| Lowest Daily Range | 3.8 °C | on 09 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 6:06 a.m. on 19 January 2017 |
| Highest Hourly Rainfall | 122.1 mm | at 5:58 a.m. on 03 January 2018 |
| Highest Daily Rainfall | 122.1 mm | on 03 January 2018 |
| Highest Monthly Rainfall | 245.7 mm | January 2018 |
| Longest Dry Period | 23 days | to 15 March 2016 |
| Longest Wet Period | 6 days | to 22 January 2017 |
| Wind | ||
| Highest Wind Gust | 91.8 km/h | at 10:32 a.m. on 16 January 2016 |
| Highest Wind Speed Average | 47.2 km/h | at 5:32 p.m. on 12 January 2017 |
| Highest Daily Wind Run | 288.1 km | on 22 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 975.9 hPa | at 11:42 a.m. on 22 January 2017 |
| Highest Pressure (sl) | 1038.8 hPa | at 10:23 a.m. on 06 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus v1.9.4 (1101)