weather
Latitude S 41° 11' 19" Longitude E 173° 02' 59" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 09:39 |
| Low Temperature | 9.1 °C | at 07:01 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 20.2 °C | at 09:38 |
| Low Apparent Temperature | 8.2 °C | at 07:05 |
| Low Wind Chill | 9.1 °C | at 07:01 |
| High Heat Index | 20.8 °C | at 09:39 |
| High Humidity | 93 % | at 00:02 |
| Low Humidity | 49 % | at 09:39 |
| Hours of Sunshine | 2.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0.0 mm | at 00:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8.6 km/h | at 07:29 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 08:32 |
| Wind Run | 36.9 km | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 1018.2 hPa | at 00:02 |
| Low Pressure (SL) | 1016.7 hPa | at 07:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/04/2019 9:40:00 a.m.
powered by
Cumulus
v1.9.4 (1101)